16601 - Jbn Amrit Bharat
Erode Jn (ED)→JOGBANI (JBN)•3129 km•10h 45m
"Where is train 16601 right now and what is the delay?"
Reservation Chart Preparation Window — Train 16601
2026 IRCTC 10h / 8:00 PM RuleMorning & early-afternoon origin departures (05:01 AM – 02:00 PM) prepare the first chart by 8:00 PM the previous night (updated from the older 9:00 PM rule). Current Booking (CURR_AVL) vacant berths unlock immediately after the first chart drops.
Official Route Timetable & Platform Halts (51 Stations)
| # | Station | Arrival | Departure | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Erode JnED | Source | 08:15 | - | PF 3 | Day 1 | 0 km |
| 2 | Salem JnSA | 09:00 | 09:05 | - | PF 5 | Day 1 | 63 km |
| 3 | JolarpettaiJTJ | 10:48 | 10:50 | - | PF 2 | Day 1 | 183 km |
| 4 | Katpadi JnKPD | 12:00 | 12:10 | - | PF 2 | Day 1 | 267 km |
| 5 | Arakkonam JnAJJ | 12:58 | 13:00 | - | PF 2 | Day 1 | 328 km |
| 6 | PeramburPER | 13:45 | 13:50 | - | PF 1 | Day 1 | 391 km |
| 7 | NayudupetaNYP | 15:58 | 16:00 | - | PF 1 | Day 1 | 500 km |
| 8 | Gudur JnGDR | 16:40 | 16:50 | - | PF 1 | Day 1 | 528 km |
| 9 | OngoleOGL | 18:58 | 19:00 | - | PF 1 | Day 1 | 682 km |
| 10 | Vijayawada JnBZA | 21:15 | 21:25 | - | PF 7 | Day 1 | 820 km |
| 11 | KhammamKMT | 00:04 | 00:05 | - | PF 2 | Day 2 | 920 km |
| 12 | WarangalWL | 01:38 | 01:40 | - | PF 2 | Day 2 | 1028 km |
| 13 | ManchiryalMCI | 03:34 | 03:35 | - | PF 1 | Day 2 | 1142 km |
| 14 | BalharshahBPQ | 06:10 | 06:15 | - | PF 4 | Day 2 | 1270 km |
| 15 | ChandrapurCD | 06:30 | 06:32 | - | PF 2 | Day 2 | 1284 km |
| 16 | SevagramSEGM | 08:13 | 08:15 | - | PF 3 | Day 2 | 1405 km |
| 17 | NagpurNGP | 09:55 | 10:00 | - | PF 1 | Day 2 | 1481 km |
| 18 | BetulBZU | 12:38 | 12:40 | - | PF 2 | Day 2 | 1672 km |
| 19 | GhoradongriGDYA | 13:15 | 13:17 | - | PF 1 | Day 2 | 1708 km |
| 20 | Itarsi JnET | 15:00 | 15:10 | - | PF 6 | Day 2 | 1778 km |
| 21 | PipariyaPPI | 15:52 | 15:54 | - | PF 1 | Day 2 | 1846 km |
| 22 | GadarwaraGAR | 16:16 | 16:18 | - | PF 1 | Day 2 | 1895 km |
| 23 | JabalpurJBP | 18:15 | 18:25 | - | PF 6 | Day 2 | 2023 km |
| 24 | KatniKTE | 19:55 | 20:00 | - | PF 2 | Day 2 | 2114 km |
| 25 | MaiharMYR | 20:43 | 20:45 | - | PF 1 | Day 2 | 2177 km |
| 26 | SatnaSTA | 21:45 | 21:50 | - | PF 2 | Day 2 | 2212 km |
| 27 | ManikpurMKP | 23:35 | 23:37 | - | PF 2 | Day 2 | 2290 km |
| 28 | DabhauraDBR | 23:55 | 23:57 | - | PF 2 | Day 2 | 2313 km |
| 29 | JasraJSR | 00:53 | 00:55 | - | PF 2 | Day 3 | 2367 km |
| 30 | PrayagrajcheokiPCOI | 01:30 | 01:35 | - | PF 2 | Day 3 | 2382 km |
| 31 | VindhyachalBDL | 02:28 | 02:30 | - | PF 2 | Day 3 | 2455 km |
| 32 | ChunarCAR | 03:05 | 03:07 | - | PF 2 | Day 3 | 2494 km |
| 33 | Dd Upadhyaya JnDDU | 05:38 | 05:45 | - | PF 3 | Day 3 | 2525 km |
| 34 | BuxarBXR | 06:51 | 06:53 | - | PF 1 | Day 3 | 2619 km |
| 35 | RaghunathpurRPR | 07:18 | 07:20 | - | PF 3 | Day 3 | 2652 km |
| 36 | Ara JnARA | 07:55 | 07:57 | - | PF 1 | Day 3 | 2688 km |
| 37 | DanapurDNR | 08:43 | 08:45 | - | PF 1 | Day 3 | 2728 km |
| 38 | PatliputraPPTA | 09:25 | 09:35 | - | PF 4 | Day 3 | 2733 km |
| 39 | Sonpur JnSEE | 10:11 | 10:13 | - | PF 5 | Day 3 | 2749 km |
| 40 | Hajipur JnHJP | 10:25 | 10:30 | - | PF 2 | Day 3 | 2754 km |
| 41 | Shahpur PatoreeSPP | 11:06 | 11:08 | - | PF 3 | Day 3 | 2792 km |
| 42 | Barauni JnBJU | 12:05 | 12:15 | - | PF 1 | Day 3 | 2842 km |
| 43 | Begu SaraiBGS | 12:31 | 12:33 | - | PF 2 | Day 3 | 2857 km |
| 44 | Khagaria JnKGG | 13:18 | 13:20 | - | PF 2 | Day 3 | 2898 km |
| 45 | Mansi JnMNE | 13:28 | 13:30 | - | PF 2 | Day 3 | 2906 km |
| 46 | NaugachiaNNA | 14:26 | 14:28 | - | PF 1 | Day 3 | 2964 km |
| 47 | Katihar JnKIR | 16:05 | 16:15 | - | PF 1 | Day 3 | 3021 km |
| 48 | Purnea JnPRNA | 16:40 | 16:42 | - | PF 1 | Day 3 | 3049 km |
| 49 | ARARIYA COURTARQ | 17:13 | 17:15 | - | PF 1 | Day 3 | 3087 km |
| 50 | FORBESGANJFBG | 17:50 | 17:52 | - | PF 1 | Day 3 | 3116 km |
| 51 | JOGBANIJBN | 19:00 | Destination | - | PF 1 | Day 3 | 3129 km |
Frequently Asked Questions for Train 16601 (Jbn Amrit Bharat)
Q.What is the departure and arrival time of Train 16601?
Train 16601 (Jbn Amrit Bharat) departs from Erode Jn (ED) at 08:15 IST and reaches JOGBANI (JBN) at 19:00 IST, covering a total distance of 3129 km in 10h 45m.
Q.On which days does Train 16601 run?
Train 16601 operates on Thu with accommodation available in SL classes.
Q.How many stops does Train 16601 make between ED and JBN?
Train 16601 has 51 scheduled railway station halts along its route, including major junction stops with platform indicators and halt timings.
Q.When is the reservation chart prepared for Train 16601?
Following Indian Railways 10h advance & 8:00 PM previous-night rules, Chart 1 is prepared at 08:00 PM IST (Previous Night), and the final Second Chart freezes at 07:45 AM – 08:10 AM IST (30 mins before origin departure).
Authoritative Railway Travel & Waitlist Guides
IRCTC Chart Preparation Timings 2026: First Chart (8:00 PM & 10h Rules) vs Second Chart
Calculate when Indian Railways reservation charts are prepared under updated Railway Board rules: 8:00 PM previous night (morning trains) vs 10 hours prior (afternoon/night trains), plus the 30-min Second Chart.
GNWL vs PQWL vs RLWL Confirmation Chances (2026 Calculator & Probability Chart)
Wondering whether GNWL 54, PQWL 25, or RLWL 10 will confirm? Use our interactive calculator, check historical clearance percentages across Sleeper and 3AC, and learn how to convert waitlists into confirmed seats.
No Direct Train Available? How to Find 2-Leg Connecting Routes with Confirmed Seats
When IRCTC shows 'No Direct Trains Available' or all seats are sold out in Regret, use the 2-leg junction connection strategy to find confirmed availability across two separate journey legs.
3E vs 3AC vs 2AC Coach Guide 2026: Berth Width, Sleeping Hours & LHB Amenities
Choosing between 3E, 3AC, and 2AC on Indian Railways? Compare seat width, Side Lower length, daytime sitting rules (6 AM–10 PM), AC vents, charging sockets, and check your exact coach layout.