16602 - Amrit Bharat
JOGBANI (JBN)→Erode Jn (ED)•3129 km•15h 45m
"Where is train 16602 right now and what is the delay?"
Reservation Chart Preparation Window — Train 16602
2026 IRCTC 10h / 8:00 PM RuleAfternoon, evening & night origin departures (02:01 PM – 05:00 AM) prepare the first chart at least 10 hours before scheduled departure (superseding older 4-hour and 8-hour rules). Current Booking (CURR_AVL) vacant berths unlock immediately after the first chart drops.
Official Route Timetable & Platform Halts (51 Stations)
| # | Station | Arrival | Departure | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | JOGBANIJBN | Source | 15:15 | - | PF 1 | Day 1 | 0 km |
| 2 | FORBESGANJFBG | 15:28 | 15:30 | - | PF 1 | Day 1 | 14 km |
| 3 | ARARIYA COURTARQ | 15:53 | 15:55 | - | PF 2 | Day 1 | 42 km |
| 4 | Purnea JnPRNA | 16:35 | 16:37 | - | PF 1 | Day 1 | 81 km |
| 5 | Katihar JnKIR | 17:30 | 17:40 | - | PF 3 | Day 1 | 109 km |
| 6 | NaugachiaNNA | 18:23 | 18:25 | - | PF 3 | Day 1 | 165 km |
| 7 | Mansi JnMNE | 19:28 | 19:30 | - | PF 1 | Day 1 | 224 km |
| 8 | Khagaria JnKGG | 19:41 | 19:43 | - | PF 1 | Day 1 | 232 km |
| 9 | Begu SaraiBGS | 20:23 | 20:25 | - | PF 1 | Day 1 | 273 km |
| 10 | Barauni JnBJU | 21:25 | 21:35 | - | PF 6 | Day 1 | 288 km |
| 11 | Shahpur PatoreeSPP | 22:18 | 22:20 | - | PF 1 | Day 1 | 338 km |
| 12 | Hajipur JnHJP | 23:17 | 23:22 | - | PF 1 | Day 1 | 376 km |
| 13 | Sonpur JnSEE | 23:30 | 23:32 | - | PF 5 | Day 1 | 381 km |
| 14 | PatliputraPPTA | 00:40 | 00:50 | - | PF 1 | Day 2 | 396 km |
| 15 | DanapurDNR | 01:03 | 01:05 | - | PF 1 | Day 2 | 402 km |
| 16 | Ara JnARA | 01:35 | 01:37 | - | PF 2 | Day 2 | 442 km |
| 17 | RaghunathpurRPR | 02:00 | 02:02 | - | PF 2 | Day 2 | 478 km |
| 18 | BuxarBXR | 02:25 | 02:27 | - | PF 2 | Day 2 | 510 km |
| 19 | Dd Upadhyaya JnDDU | 05:13 | 05:20 | - | PF 3 | Day 2 | 604 km |
| 20 | ChunarCAR | 06:03 | 06:05 | - | PF 3 | Day 2 | 636 km |
| 21 | VindhyachalBDL | 06:38 | 06:40 | - | PF 3 | Day 2 | 675 km |
| 22 | PrayagrajcheokiPCOI | 08:25 | 08:30 | - | PF 3 | Day 2 | 748 km |
| 23 | JasraJSR | 08:58 | 09:00 | - | PF 1 | Day 2 | 763 km |
| 24 | DabhauraDBR | 10:28 | 10:30 | - | PF 1 | Day 2 | 817 km |
| 25 | ManikpurMKP | 11:18 | 11:20 | - | PF 1 | Day 2 | 840 km |
| 26 | SatnaSTA | 13:05 | 13:10 | - | PF 1 | Day 2 | 917 km |
| 27 | MaiharMYR | 13:38 | 13:40 | - | PF 2 | Day 2 | 953 km |
| 28 | KatniKTE | 14:55 | 15:00 | - | PF 3 | Day 2 | 1016 km |
| 29 | JabalpurJBP | 16:30 | 16:40 | - | PF 3 | Day 2 | 1106 km |
| 30 | GadarwaraGAR | 18:38 | 18:40 | - | PF 1 | Day 2 | 1235 km |
| 31 | PipariyaPPI | 19:13 | 19:15 | - | PF 2 | Day 2 | 1284 km |
| 32 | Itarsi JnET | 22:15 | 22:25 | - | PF 1 | Day 2 | 1352 km |
| 33 | GhoradongriGDYA | 23:18 | 23:20 | - | PF 2 | Day 2 | 1422 km |
| 34 | BetulBZU | 00:02 | 00:04 | - | PF 1 | Day 3 | 1458 km |
| 35 | NagpurNGP | 03:45 | 03:50 | - | PF 2 | Day 3 | 1649 km |
| 36 | SevagramSEGM | 04:48 | 04:50 | - | PF 4 | Day 3 | 1725 km |
| 37 | ChandrapurCD | 06:23 | 06:25 | - | PF 1 | Day 3 | 1846 km |
| 38 | BalharshahBPQ | 07:05 | 07:10 | - | PF 1 | Day 3 | 1860 km |
| 39 | ManchiryalMCI | 08:39 | 08:40 | - | PF 2 | Day 3 | 1988 km |
| 40 | WarangalWL | 10:28 | 10:30 | - | PF 1 | Day 3 | 2102 km |
| 41 | KhammamKMT | 11:59 | 12:00 | - | PF 1 | Day 3 | 2210 km |
| 42 | Vijayawada JnBZA | 14:40 | 14:50 | - | PF 7 | Day 3 | 2309 km |
| 43 | OngoleOGL | 17:03 | 17:05 | - | PF 3 | Day 3 | 2448 km |
| 44 | Gudur JnGDR | 20:03 | 20:05 | - | PF 1 | Day 3 | 2602 km |
| 45 | NayudupetaNYP | 20:28 | 20:30 | - | PF 2 | Day 3 | 2630 km |
| 46 | PeramburPER | 22:45 | 22:50 | - | PF 2 | Day 3 | 2739 km |
| 47 | Arakkonam JnAJJ | 23:33 | 23:35 | - | PF 1 | Day 3 | 2802 km |
| 48 | Katpadi JnKPD | 00:35 | 00:45 | - | PF 1 | Day 4 | 2863 km |
| 49 | JolarpettaiJTJ | 03:25 | 03:30 | - | PF 1 | Day 4 | 2947 km |
| 50 | Salem JnSA | 05:15 | 05:20 | - | PF 4 | Day 4 | 3067 km |
| 51 | Erode JnED | 07:00 | Destination | - | PF 1 | Day 4 | 3129 km |
Frequently Asked Questions for Train 16602 (Amrit Bharat)
Q.What is the departure and arrival time of Train 16602?
Train 16602 (Amrit Bharat) departs from JOGBANI (JBN) at 15:15 IST and reaches Erode Jn (ED) at 07:00 IST, covering a total distance of 3129 km in 15h 45m.
Q.On which days does Train 16602 run?
Train 16602 operates on Sun with accommodation available in SL classes.
Q.How many stops does Train 16602 make between JBN and ED?
Train 16602 has 51 scheduled railway station halts along its route, including major junction stops with platform indicators and halt timings.
Q.When is the reservation chart prepared for Train 16602?
Following Indian Railways 10h advance & 8:00 PM previous-night rules, Chart 1 is prepared at 05:15 AM IST (Same Day) (10h Prior), and the final Second Chart freezes at 02:45 PM – 03:10 PM IST (30 mins before origin departure).
Authoritative Railway Travel & Waitlist Guides
IRCTC Chart Preparation Timings 2026: First Chart (8:00 PM & 10h Rules) vs Second Chart
Calculate when Indian Railways reservation charts are prepared under updated Railway Board rules: 8:00 PM previous night (morning trains) vs 10 hours prior (afternoon/night trains), plus the 30-min Second Chart.
GNWL vs PQWL vs RLWL Confirmation Chances (2026 Calculator & Probability Chart)
Wondering whether GNWL 54, PQWL 25, or RLWL 10 will confirm? Use our interactive calculator, check historical clearance percentages across Sleeper and 3AC, and learn how to convert waitlists into confirmed seats.
No Direct Train Available? How to Find 2-Leg Connecting Routes with Confirmed Seats
When IRCTC shows 'No Direct Trains Available' or all seats are sold out in Regret, use the 2-leg junction connection strategy to find confirmed availability across two separate journey legs.
3E vs 3AC vs 2AC Coach Guide 2026: Berth Width, Sleeping Hours & LHB Amenities
Choosing between 3E, 3AC, and 2AC on Indian Railways? Compare seat width, Side Lower length, daytime sitting rules (6 AM–10 PM), AC vents, charging sockets, and check your exact coach layout.